Welcome to Marc Rauer's web site for his Summer Session I'14 students in CIS103 section 101 at NERC meeting between 9 and 1:05 Monday and Wednesday.

Click Here For a syllabus for this term

We will eventually get to Excel and your final. To see previous Excel test (and previous scripts), start the process by clicking here


For information about signing up for the Pearson web site, myitlab.com, click here. The instructor's code is CRSKLUN-10007321

Below are your excel tests. I would have liked to have more time on this but you are aware from our discussions that this has been ans is a continuing problem. There are three questions in each test. In one of the problems, the Famous name deli, you are to enter the information to be used in your spreadsheet. Crewate one sprwadsheet per problem and send then all (or individually) as attached files to 777rauer@777rauer.com. In one of the Emails, there is some info that you are to enter in the Emial text to answer one of the questions in the ratings problem.

The two files that you need can be accessed here. They are Bond.James Bond.xlsx and rating.xlsx

J00033530
J00039436
J00057329
J00057728
J00082107
J00094218
J00134296
J00148120
J00149347
J00151399
J00175695
J00177115
J00178160
J00181657
J00194598
J00200695
J00876355
J01148054
J01287158

Grades to today. Three marking events are included: Lib lit (including second attempt), powerpoint, Word. Y (or N) indicates whether access was submitted. The access tests are bbeing marked. The Access test has been marked and the grades are indicated below. For several of the tests, the logic was so bad that I couldn't keep track of the errors. But, as much credit as possible has been given. Your Excel test was due at midnight tonight and grades are to be in tomorrow at midnight. The deasline has passed and below I am indicating Excel submissions. I am starting the marking by accumulating your excel spreadsheets tonight and very early tomorrow each spreadsheet will be graded. We expect this to be several hours of work and your grade will be submitted sometime tomorrow evening.

ID	    liblit	ppt	Word	Y=ex    test#	Famous  JB  Rating  Excel   y=acc   q1	q2	q3	q4	q5	q6	q7	q8	q9	Tot	Reason	grade1	Grade2	final num grade	grade
J00033530	6	Y	82.4	Y	1		29		29	Y	1	1	1	1	1	0.5	1	0.5	0.5	83.33	Last two ignored the specific counties. Didn't use count in colleges.	65.61666667	76.48333333	76.48333333	B
J00039436	5	Y	94.1	Y	2	24	25.5	36	85.5	Y	1	1	1	1	0.5	1	1	0.5	0.5	83.33	Did not use sum in states of the section;Added a relational table which screwed up county list;did not use sum in last query	89.03166667	88.59833333	89.03166667	B
J00057329	4	Y	64.7	Y	3	22.5	22.5	26	71	Y	0.5	1	1	0.9	0.5	1	0	0.25	0.5	62.78		70.35222222	68.70777778	70.35222222	C
J00057728	5	Y	94.1		1				0	Y	1	1	1	1	1	1	1	0.5	0.5	88.89	Did not constrain counties in q8;used state and not selected counties in q9	58.34111111	76.11888889	76.11888889	B
J00082107	6	Y	97.1	Y	2	28.5	31	36	95.5	Y	1	1	1	1	1	1	1	0.5	0.5	88.89	Did not constrain counties in q8;used state and not selected counties in q9	95.57611111	94.25388889	95.57611111	A
J00088583	0	N	2.9		3				0	N										0.00		0.87	0.87	0.87	F
J00094218	6	Y	94.1	Y	3	30	30	32	92	Y	1	1	1	0	1	1	1	0	0.25	69.44	Can't find determination of section. Did not do county populations. Used state and not counties for last query	90.07555556	85.56444444	90.07555556	A
J00134296	6	Y	97.1	Y	1	28.5	35	40	103.5	Y	1	1	1	1	1	1	1	1	1	100.00	Crosstab didn't work because of the instructor	100.425	99.725	100.425	A
J00148120	5	Y	35.3	Y	2	10.5	29	14	53.5	Y	0	0.5	1	1	0.5	0	0	1	0.5	50.00	Not god. Too many problems to be specific	53.885	53.185	53.885	D
J00149347	2	Y	94.1	Y	3	22.5	15	26	63.5	Y	1	1	1	0.5	0	0.5	0.5	0.75	1	69.44	misspellings on most. Did not use section in many of these.	75.53055556	76.71944444	76.71944444	B
J00151399	6	Y	94.1	Y	1	30	29	36	95	Y	1	1	1	1	0.5	0.5	1	0.9	1	87.78	Need state on q8 to further constrain. Others included non needed (and non linked) tables	94.30222222	92.85777778	94.30222222	A
J00175695	3	Y	64.7		2				0	Y	1	1	1			0.5		1	0.5	55.56		41.85444444	52.96555556	52.96555556	D
J00177115	6	Y	88.2	Y	3	22.5	30	36	88.5	Y	1	1	1	1	1	1	1	1	1	100.00	Crosstab didn't work because of instructor	92.205	94.505	94.505	A
J00178160	6	Y	94.1	Y	1	30	35	40	105	Y	1	1	1	1	1	1	1	1	1	100.00	Perfect	100.08	99.08	100.08	A
J00181657	6	Y	23.5	 	2	9		16	25	Y	1	0.5	1	0.5	1	1	1	0.5	0.5	77.78	add not needed tables in q2;Section determination didn't supply Florida,q8 and q9 used state and not counties	45.52222222	56.07777778	56.07777778	D
J00191681	0	N	26.5		3				0	N										0.00		7.95	7.95	7.95	F
J00194598	4	Y	88.2		3				0	N										0.00		40.46	40.46	40.46	F
J00200695	6	Y	58.8		1				0	N										0.00		33.64	33.64	33.64	F
J00792230	2	N			2				0	N										0.00		2	2	2	F
J00876355	3	Y	97.1	Y	2		25	24	49	N										0.00		60.26	50.46	60.26	D
J01148054	4	Y	88.2	Y	3	30	35	40	105	Y	1	1	1	1	1	1	1	1	0.5	94.44	Last query did not do sum	95.36555556	93.25444444	95.36555556	A
J01287158	4	Y	20.6	Y	1	22		16	38	Y	0.5	1	1	0.25	0	0	0	0.25	0	33.33	Too many errors to break down	39.90666667	38.97333333	39.90666667	F
							

The following are examples to be used for this term's study of Word. These are being done in addition to the documents about Aspen Falls as you are finding in your book.








You can access older Excel tests by clicking here.